| Copyright (c) Queen's
Printer, Victoria, British Columbia, Canada |
IMPORTANT INFORMATION |
| B.C. Reg. 375/96 O.C. 1480/96 and M271/2004 |
Deposited December 16,
1996 effective April 1, 1997 |
[includes amendments up to B.C. Reg. 343/2008, January 1, 2009]
[en. B.C. Reg. 324/2004, s. 68; am. B.C. Reg. 343/2008, s. 13.]
Generic Numerical Soil Standards 1
| COLUMN I Substance |
COLUMN II Agricultural (AL) |
COLUMN III Urban Park (PL) |
COLUMN IV Residential (RL) |
COLUMN V Commercial (CL) |
COLUMN VI Industrial (IL) |
| Inorganic Substances | |||||
| antimony | 20 | 20 | 20 | 40 | 40 |
| beryllium | 4 | 4 | 4 | 8 | 8 |
| boron (hot water soluble) | 2 | ||||
| cobalt | 40 | 50 | 50 | 300 | 300 |
| cyanide (WAD) 2 | 0.5 | 10 | 10 | 100 | 100 |
| cyanide (SAD) 3 | 5 | 50 | 50 | 500 | 500 |
| fluoride | 200 | 400 | 400 | 2 000 | 2 000 |
| molybdenum | 5 | 10 | 10 | 40 | 40 |
| nickel | 150 | 100 | 100 | 500 | 500 |
| selenium | 2 | 3 | 3 | 10 | 10 |
| silver | 20 | 20 | 20 | 40 | 40 |
| sulphur (elemental) | 500 | ||||
| thallium 4 | 2 | ||||
| tin | 5 | 50 | 50 | 300 | 300 |
| vanadium | 200 | 200 | 200 | ||
| Miscellaneous Inorganic and Organic Substances | |||||
| nonaqueous phase liquids | not present 5 | not present 5 | not present 5 | not present 5 | not present 5 |
| odorous substances | not present 6 | not present 6 | not present 6 | not present 6 | not present 6 |
| petroleum hydrocarbons | |||||
| VPHs 7 | 200 | 200 | 200 | 200 | 200 |
| LEPHs 8 | 1 000 | 1 000 | 1 000 | 2 000 | 2 000 |
| HEPHs 9 | 1 000 | 1 000 | 1 000 | 5 000 | 5 000 |
| Organic Substances Chlorinated Hydrocarbons
chlorinated aliphatics | |||||
| chlorinated aliphatics 10 (each) | 0.1 | 5 | 5 | 50 | 50 |
| chlorinated benzenes | |||||
| chlorobenzenes 11 (each) | 0.05 | 2 | 2 | 10 | 10 |
| dichlorobenzenes 12 (each) | 0.1 | 1 | 1 | 10 | 10 |
| hexachlorobenzene | 0.05 | 2 | 2 | 10 | 10 |
| lindane | 0.01 | ||||
| monochlorobenzene | 0.1 | 1 | 1 | 10 | 10 |
| Monocyclic Aromatic Hydrocarbons (MAHs) | |||||
| styrene | 0.1 | 5 | 5 | 50 | 50 |
| Phenolic Substances | |||||
| chlorinated phenols | |||||
| chlorinated phenols 13 (each) | 0.05 | 0.5 | 0.5 | 5 | 5 |
| nonchlorinated phenols | |||||
| nonchlorinated phenols 14 (each) | 0.1 | 1 | 1 | 10 | 10 |
| Phthalic Acid Esters | |||||
| phthalic acid esters 15 (each) | 30 | ||||
| Polycyclic Aromatic Hydrocarbons (PAHs) | |||||
| benz[a]anthracene | 0.1 | 1 | 1 | 10 | 10 |
| benzo[b]fluoranthene | 0.1 | 1 | 1 | 10 | 10 |
| benzo[k]fluoranthene | 0.1 | 1 | 1 | 10 | 10 |
| dibenz[a,h]anthracene | 0.1 | 1 | 1 | 10 | 10 |
| indeno [1,2,3-cd] pyrene | 0.1 | 1 | 1 | 10 | 10 |
| naphthalene | 0.1 | 5 | 5 | 50 | 50 |
| phenanthrene | 0.1 | 5 | 5 | 50 | 50 |
| pyrene | 0.1 | 10 | 10 | 100 | 100 |
Footnotes
| 1. | All values in µg/g unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director. |
| 2. | WAD means weak acid dissociable. |
| 3. | SAD means strong acid dissociable. |
| 4. | Standard has been adjusted based on analytical detection limit of 2 µg/g for substance. |
| 5. | Soil must be remediated so that nonaqueous phase liquids are not present in quantities in excess of that acceptable to a director. |
| 6. | Soil must be remediated so that odorous substances are not present in quantities in excess of that acceptable to a director. |
| 7. | VPHs include: volatile petroleum hydrocarbons with the exception of benzene, toluene, ethylbenzene and xylenes. |
| 8. | LEPHs include: light extractable petroleum hydrocarbons with the exception of benz[a]anthracene, benzo[a]pyrene, benzo[b]fluoranthene, benzo[k]fluoranthene, dibenz[a,h]anthracene, indeno [1,2,3-cd] pyrene, naphthalene, phenanthrene and pyrene. |
| 9. | HEPHs include: heavy extractable petroleum hydrocarbons with the exception of benz[a]anthracene, benzo[a]pyrene, benzo[b]fluoranthene, benzo[k]fluoranthene, dibenz[a,h]anthracene, indeno [1,2,3-cd] pyrene, naphthalene, phenanthrene and pyrene. |
| 10. | Chlorinated aliphatics
include: chloroform, dichloroethane (1,1-, 1,2-), dichloroethene (1,1-, 1,2-), dichloromethane, 1,2-dichloropropane, 1,3-dichloropropene (cis and trans), carbon tetrachloride, trichloroethane (1,1,1-, 1,1,2-) |
| 11. | Chlorobenzene includes: trichlorobenzene, tetrachlorobenzene, and pentachlorobenzene. |
| 12. | Dichlorobenzene
includes: 1,2-dichlorobenzene, 1,3-dichlorobenzene, and 1,4-dichlorobenzene. |
| 13. | Chlorinated phenols include: chlorophenol isomers (ortho, meta, para), dichlorophenols (2,6-, 2,5-, 2,4-, 3,5-, 2,3-, 3,4-), trichlorophenols (2,4,6-, 2,3,6-, 2,4,5-, 2,3,5-, 2,3,4-, 3,4,5-), and tetrachlorophenols (2,3,5,6-, 2,3,4,5-, 2,3,4,6-). |
| 14. | Nonchlorinated phenols
include: 2,4-dimethylphenol, 2,4-dinitrophenol, 2-methyl 4,6-dinitrophenol, nitrophenol (2-, 4-), phenol, and cresol. |
| 15. | Phthalic acid esters include: dibutyl phthalate (DBP), and di(2-ethylhexyl) phthalate (DEHP). |
Contents | Parts 1 to 18 | Schedule 1 | Schedule 1.1 | Schedule 2 | Schedule 3 | Schedule 4 | Schedule 5 | Schedule 6 | Schedule 7 | Schedule 8 | Schedule 9 | Schedule 10 | Schedule 11
Copyright (c) Queen's Printer, Victoria, British Columbia, Canada